Description
The Pottinger Top 762 C Classic Rake features a dual rotor design for uniform centre-swath delivery. Engineered for high-performance raking, it ensures effortless operation, perfect for large farming operations.
| TOP 762 C CLASSIC | |||||
|---|---|---|---|---|---|
| Compare | |||||
| Working width | 6,75 – 7,5 m | ||||
| Working width adjustment | Mechanical | ||||
| Swath width | 1,1 – 2 | ||||
| Rotor diameter | 3,3Â m | ||||
| Rotor diameter front/rear | – | ||||
| Transport width | 2,55 / 2,9 | ||||
| Transport height | 3,99Â m | ||||
| Transport length | 5,83Â m | ||||
| Parking height without tine arms removed | 3,99Â m | ||||
| Parking height with tine arms removed * | 3,5Â m | ||||
| Tine arms per rotor | 11Â pcs. | ||||
| Tine arms per rotor rear / front | – | ||||
| Removable tine carrier arms per rotor | 11 | ||||
| Tines per tine arm | 4Â pcs. | ||||
| Rotor unit | TOPTECH PLUS | ||||
| Weight | 1800Â kg | ||||
| Mounting | Trailed | ||||
| Tyres — chassis | 260/70-15,3 | ||||
| Swath placement in direction of travel | Centre | ||||
| Height adjustment system | Crank handle adjuster | ||||
| Axle | 3-wheel chassis | ||||
| Rotor tyres (standard) | 16 x 6,5-8 | ||||
| Jockey wheels | Inner jockey wheels on all rotors | ||||
| Wide angle drive shaft | Wide-angle drive shaft on one end | ||||
| * at TOP 662: 3.60 m without swath curtain | – |




