Description
The Pottinger Top 342 Single Rotor Rake offers compact maneuverability, ideal for corners and steep terrain. Experience clean raking, durability, and efficiency in all conditions with this reliable machine.
| TOP 342 | |||||
|---|---|---|---|---|---|
| Compare | |||||
| Working width | 3,4Â m | ||||
| Rotor diameter | 2,8Â m | ||||
| Swath width | 0,45 – 1,65 | ||||
| Transport width | 1,95Â m | ||||
| Tine arms per rotor | 10Â pcs. | ||||
| Removable tine carrier arms per rotor | 10Â pcs. | ||||
| Tines per tine arm | 4Â pcs. | ||||
| Rotor unit | TOPTECH PLUS | ||||
| Weight | 474Â kg | ||||
| Power requirement | 30Â HP | ||||
| Mounting | Rear three-point | ||||
| Mounted suspension | – | ||||
| Rotor wheels | Fixed | ||||
| Swath placement in direction of travel | Left | ||||
| Height adjustment system | |||||
| Axle | |||||
| Rotor tyres (standard) | 16 x 6,5-8 |




