Description
The Pottinger Jumbo 7000 Series Loader Wagon delivers high performance and maximum efficiency for all forage handling tasks. Built for durability, it ensures strength and precision for your farming needs.
Technical data
| JUMBO 7380 DB | JUMBO 7400 | ||||
|---|---|---|---|---|---|
| Length | 9,35Â m | 9,35Â m | |||
| Width | 2,99Â m | 2,99Â m | |||
| Height with 26.5″ tyres | 3,89Â m | 3,89Â m | |||
| Number of scraper floor chains | 4Â pcs. | 4Â pcs. | |||
| Scraper floor motor (standard) | 2-speed | 2-speed | |||
| Loading volume (DIN 11741) | 38 m³ | 40 m³ | |||
| Number of knives max. | 48Â pcs. | 48Â pcs. | |||
| Theoretical cutting length | 34Â mm | 34Â mm | |||
| Pick-up recording width | 2,3Â m | 2,3Â m | |||
| Track width | 2,05Â m | 2,05Â m | |||
| Weight of basic version | 11450Â kg | 11100Â kg | |||
| Chassis | Tandem unit 18 tonnes | Tandem unit 18 tonnes | |||
| Permissible laden weight (standard) | 22000Â kg | 22000Â kg | |||
| Permissible laden weight max. | 24000Â kg | 24000Â kg | |||
| Note: *EU-2015/68, only with dual line brake system | – | – |
| JUMBO 7450 DB | JUMBO 7470 | ||||
|---|---|---|---|---|---|
| Length | 10,66Â m | 10,66Â m | |||
| Width | 2,99Â m | 2,99Â m | |||
| Height with 26.5″ tyres | 3,89Â m | 3,89Â m | |||
| Number of scraper floor chains | 4Â pcs. | 4Â pcs. | |||
| Scraper floor motor (standard) | 2-speed | 2-speed | |||
| Loading volume (DIN 11741) | 45 m³ | 47 m³ | |||
| Number of knives max. | 48Â pcs. | 48Â pcs. | |||
| Theoretical cutting length | 34Â mm | 34Â mm | |||
| Pick-up recording width | 2,3Â m | 2,3Â m | |||
| Track width | 2,05Â m | 2,05Â m | |||
| Weight of basic version | 12350Â kg | 12000Â kg | |||
| Chassis | Tandem unit 20 tonnes | Tandem unit 20 tonnes | |||
| Permissible laden weight (standard) | 24000Â kg | 24000Â kg | |||
| Permissible laden weight max. | 31000Â kg | 31000Â kg | |||
| Note: *EU-2015/68, only with dual line brake system | – | – |
| JUMBO 7520 DB | JUMBO 7540 | ||||
|---|---|---|---|---|---|
| Length | 11,98Â m | 11,98Â m | |||
| Width | 2,99Â m | 2,99Â m | |||
| Height with 26.5″ tyres | 3,89Â m | 3,89Â m | |||
| Number of scraper floor chains | 4Â pcs. | 4Â pcs. | |||
| Scraper floor motor (standard) | 2-speed | 2-speed | |||
| Loading volume (DIN 11741) | 52 m³ | 54 m³ | |||
| Number of knives max. | 48Â pcs. | 48Â pcs. | |||
| Theoretical cutting length | 34Â mm | 34Â mm | |||
| Pick-up recording width | 2,3Â m | 2,3Â m | |||
| Track width | 2,05Â m | 2,05Â m | |||
| Weight of basic version | 14550Â kg | 14200Â kg | |||
| Chassis | Tridem unit 30 tonnes | Tridem unit 30 tonnes | |||
| Permissible laden weight (standard) | 34000Â kg | 34000Â kg | |||
| Permissible laden weight max. | 34000Â kg | 34000Â kg |







