Description
| NOVADISC 302 | |||||
|---|---|---|---|---|---|
| Mounting | Rear three-point | ||||
| Mounting category | Cat, II / 2 | ||||
| Breakaway device | Mechanical breakaway device | ||||
| Weight | 715 kg | ||||
| Working width | 3,04 m | ||||
| Transport height | 3,4 m | ||||
| PTO Input Speed | 540 rpm | ||||
| Mower discs | 7 pcs. | ||||
| Mower blades | 14 pcs. | ||||
| Power requirement | 60 HP | ||||
| Hectares/acres per hour | 3 ha/h | ||||
| Outer track | 1,800 – 2,200 | ||||
| Wear skids | 6 pcs. | ||||
| Inner wear skids | 1 pcs. | ||||
| High-cut skids | 6 pcs. | ||||
| High-cut skids inside | 1 pcs. | ||||
| Swath width without swath discs | 2,3 m | ||||
| Swath width with a pair of swath discs | 1,2 m | ||||
| Swath width with two pair of swath discs | 1,3 m | ||||
| Swath forming/conditioner | Outer Swath Disc | ||||
| Swath discs | – |



