Description
The Pottinger Novacat 301 Alpha Motion Pro features 60 HP precision ground contour adaptation, ensuring superior forage quality. Experience exceptional cutting performance and robust durability in every field.
| NOVACAT 301 ALPHA MOTION PRO | |||||
|---|---|---|---|---|---|
| Compare | |||||
| Front | |||||
| Weight | 905Â kg | ||||
| Working width | 3,04Â m | ||||
| Transport width | 2,98Â m | ||||
| PTO Input Speed | 1000Â rpm | ||||
| Direction of rotation | Right | ||||
| 7Â pcs. | |||||
| Mower blades | 14Â pcs. | ||||
| Power requirement | 60Â HP | ||||
| Hectares/acres per hour | 3Â ha/h | ||||
| Wear skids | 5Â pcs. | ||||
| High-cut skids | 5Â pcs. | ||||
| High-cut skids inside / outside | 1Â pcs. | ||||
| Suspension | Counter-springs | ||||
| Swath width without swath discs | 2,1Â m | ||||
| Swath width with a pair of swath discs | 1,4Â m | ||||
| 1,1Â m | |||||
| Swath width with conditioner min | – | ||||
| Swath width with conditioner max | – | ||||
| Swath forming/conditioner | Swath discs | ||||
| – | |||||
| Conditioner rpm | – |




