Description
The Pottinger Top 612 Mounted Rake features exceptional maneuverability and advanced twin rotor performance. Designed for high-output raking, it ensures consistent, clean swaths for premier forage quality.
| TOP 612 | |||||
|---|---|---|---|---|---|
| Compare | |||||
| Working width | 5,9 m | ||||
| Working width adjustment | Fixed width | ||||
| Swath width | 1 | ||||
| Rotor diameter | 2,82Â m | ||||
| Rotor diameter front/rear | – | ||||
| Transport width | 2,7 / | ||||
| Transport height | 3,4Â m | ||||
| Transport length | 3,13Â m | ||||
| Parking height without tine arms removed | 3,19Â m | ||||
| Parking height with tine arms removed * | 2,7Â m | ||||
| Tine arms per rotor | 11Â pcs. | ||||
| Tine arms per rotor rear / front | – | ||||
| Removable tine carrier arms per rotor | 11 | ||||
| Tines per tine arm | 4Â pcs. | ||||
| Rotor unit | TOPTECH PLUS | ||||
| Weight | 1010Â kg | ||||
| Mounting | Rear three-point | ||||
| Tyres — chassis | – | ||||
| Swath placement in direction of travel | Centre | ||||
| Height adjustment system | Crank handle adjuster | ||||
| Axle | Single axle | ||||
| Rotor tyres (standard) | 16 x 6,5-8 | ||||
| Jockey wheels | – | ||||
| Wide angle drive shaft | Wide-angle drive shaft on one end | ||||
| * at TOP 662: 3.60 m without swath curtain | – |








