Description
The Pottinger Top 342 Single Rotor Rake offers compact maneuverability, ideal for corners and steep terrain. Experience clean raking, durability, and efficiency in all conditions with this reliable machine.
| TOP 342 | |||||
|---|---|---|---|---|---|
| Compare | |||||
| Working width | 3,4 m | ||||
| Rotor diameter | 2,8 m | ||||
| Swath width | 0,45 – 1,65 | ||||
| Transport width | 1,95 m | ||||
| Tine arms per rotor | 10 pcs. | ||||
| Removable tine carrier arms per rotor | 10 pcs. | ||||
| Tines per tine arm | 4 pcs. | ||||
| Rotor unit | TOPTECH PLUS | ||||
| Weight | 474 kg | ||||
| Power requirement | 30 HP | ||||
| Mounting | Rear three-point | ||||
| Mounted suspension | – | ||||
| Rotor wheels | Fixed | ||||
| Swath placement in direction of travel | Left | ||||
| Height adjustment system | |||||
| Axle | |||||
| Rotor tyres (standard) | 16 x 6,5-8 |




