POTTINGER HIT 8.81 TEDDER - SOLD
HIT 8.81 | |||||
---|---|---|---|---|---|
Working width | 7,81 m | ||||
Working width DIN | 7,7 cm | ||||
Transport width | 2,94 m | ||||
Transport height | 3,1 m | ||||
Parking height | 2,87 m | ||||
Weight | 1090 kg | ||||
Power requirement | 65 HP | ||||
Number of rotors | 8 pcs. | ||||
Number of arms per rotor | 5 pcs. | ||||
Type of tines | Unequal leg length | ||||
Quality of tines | Super C | ||||
Protection against tine loss | HEAVY DUTY as standard | ||||
Transmission | PTO shaft | ||||
Rotor diameter | 1,3 m | ||||
Fenceline spreading system | Rigid | ||||
Mounted suspension | Shock absorber struts | ||||
Tyres — outer/inner rotor | 16 x 6,5-8 / 16 x 9,5-8 |
£11,495.00
Out of stock
Related products
-
- Out of Stock
- GRASSLAND EQUIPMENT, MOWERS
FLEMING HEAVY DUTY INLINE 9FT GRASS TOPPER
- £2,950.00
- Buy Now
-