POTTINGER NOVADISC 262 MOWER
NOVADISC 262 | |||||
---|---|---|---|---|---|
Mounting | Rear three-point | ||||
Mounting category | Cat. II / 2 | ||||
Breakaway device | Mechanical breakaway device | ||||
Weight | 675 kg | ||||
Working width | 2,62 m | ||||
Transport height | 2,9 m | ||||
PTO Input Speed | 540 rpm | ||||
Mower discs | 6 pcs. | ||||
Mower blades | 12 pcs. | ||||
Power requirement | 50 HP | ||||
Hectares/acres per hour | 2,6 ha/h | ||||
Outer track | 1,800 – 2,200 | ||||
Wear skids | 5 pcs. | ||||
Inner wear skids | 1 pcs. | ||||
High-cut skids | 5 pcs. | ||||
High-cut skids inside | 1 pcs. | ||||
Swath width without swath discs | 1,7 m | ||||
Swath width with a pair of swath discs | 1,5 m | ||||
Swath width with two pair of swath discs | 1,1 m | ||||
Swath forming/conditioner | Swath discs |
Related products
-
- Out of Stock
- GRASSLAND EQUIPMENT, MOWERS
5FT FINISHING LAWN MOWER TRACTOR MOUNTED
- £1,150.00
- Buy Now
-
-
- Out of Stock
- GRASSLAND EQUIPMENT, MOWERS
4FT IN LINE / SEMI OFFSET TOPPER
- £895.00
- Buy Now
-