POTTINGER NOVACAT 302 MOWER
NOVACAT 302 | |||||
---|---|---|---|---|---|
Compare | |||||
Mounting | Rear three-point | ||||
Mounting category | Cat. II / 2 | ||||
Breakaway device | Mechanical breakaway device | ||||
Weight | 930 kg | ||||
Working width | 3,04 m | ||||
Transport height | 3,8 m | ||||
PTO Input Speed | 1000 rpm | ||||
Mower discs | 7 pcs. | ||||
Mower blades | 14 pcs. | ||||
Power requirement | 70 HP | ||||
Hectares/acres per hour | 3 ha/h | ||||
Outer track | – | ||||
Wear skids | 5 pcs. | ||||
High-cut skids | 5 pcs. | ||||
High-cut skids inside / outside | 1 pcs. | ||||
Swath width without swath discs | 2,1 m | ||||
Swath width with a pair of swath discs | 1,7 m | ||||
Swath width with two pair of swath discs | 1,3 m | ||||
Swath width with conditioner min | – | ||||
Swath width with conditioner max | – | ||||
Swath forming/conditioner | Swath discs | ||||
Swath discs | Outer swath disc standard |
Related products
-
- Out of Stock
- GRASSLAND EQUIPMENT, TEDDERS & RAKES
POTTINGER HIT 8.81 TEDDER – SOLD
- £11,495.00
- Buy Now
-